Opening Date for Online Registration 24.05.2023
Closing Date for On-line Registration 11.06.2023
Tentative Date of Online Test (Wherever required) 02.07.2023
PUNJAB NATIONAL BANK INVITES ON-LINE APPLICATIONS FROM INDIAN CITIZENS FOR THE FOLLOWING POSTS:
Post Code | Name of Post | No of Vacancies |
01 | Officer-Credit | 200 |
02 | Officer-Industry | 8 |
03 | Officer-Civil Engineer | 5 |
04 | Officer-Electrical Engineer | 4 |
05 | Officer-Architect | 1 |
06 | Officer-Economics | 6 |
07 | Manager-Economics | 4 |
08 | Manager-Data-Scientist | 3 |
09 | Senior-Manager-Data-Scientist | 2 |
10 | Manager-Cyber Security | 4 |
11 | Senior Manager-Cyber Security | 3 |
Total | 240 |
ELIGIBILITY CRITERIA: –
NATIONALITY/ CITIZENSHIP:
A candidate must be either –
i. a Citizen of India or
ii. a subject of Nepal or
iii. a subject of Bhutan or
iv. a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
v. a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
EDUCATIONAL QUALIFICATIONS AND POST QUALIFICATION WORK EXPERIENCE REQUIRED
Name of Post | Educational Qualifications | Post Qualification/ Work Experience |
Officer Credit | Chartered Accountant (CA) from Institute of Chartered Accountants of India Or Cost Management Accountant- CMA (ICWA) from Institute of Cost Accountants of India Or Chartered Financial Analyst (CFA) from CFA Institute (USA). Or Full time Post-Graduation Degree/ Diploma in Management (MBA/ PGDM/ equivalent) with specialization in Finance from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. | Mandatory: NIL Desirable: Work Experience in Bank(s)/FI(s) |
Officer Industry | Full time degree in B.E./ B. Tech. in streams of Electrical/ Chemical/ Mechanical/ Civil/ Textile/ Mining/ Metallurgy from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. | Mandatory: NIL Desirable: Industrial Experience. |
Officer Civil Engineer | years Max – 30 years Full time degree in B.E./ B. Tech. or equivalent in Civil Engineering from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. | Mandatory: Minimum 1 Year Experience in the relevant field (Civil Engineering) in Construction/ Renovation/ Retrofitting/ Interior Furnishing/ Maintenance works of Commercial/ Residential/ Institutional/ Industrial/ Administrative buildings. |
Officer Electrical Engineer | Full time degree in B.E./ B. Tech. or equivalent in Electrical Engineering from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. | Mandatory: Minimum 1 Year Experience in the relevant field (Electrical Engineering) in Construction/ Renovation/ Retrofitting/ Interior Furnishing/ Maintenance works of Commercial/ Residential/ Institutional/ Industrial/ Administrative buildings. |
Officer Architect | Full time degree in B.Arch. or equivalent from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. | Mandatory: Minimum 1 Year Experience in the relevant field (Architecture) in Construction/ Renovation/ Retrofitting/ Interior Furnishing/ Maintenance works of Commercial/ Residential/ Institutional/ Industrial/ Administrative buildings. |
Officer Economics | Mandatory: Full Time Graduation Degree with Economics as Main subject from University recognized/ approved by Govt. bodies/ UGC. And Full Time Post Graduation Degree in Economics/ Econometrics/ Business Economics/ Applied Economics/ Financial Economics/ Industrial Economics/ Monetary Economics from University recognized/ approved by Govt. bodies/ UGC with minimum 60% marks or equivalent grade. Desirable: Advanced Skills in MS Office Applications like Word, Excel, Powerpoint etc. Econometric Modelling and Forecasting. | Mandatory: NIL Desirable: Advanced Skills in Data Science Tools like SAS, Python etc. [Candidates with any Internship/ Work experience at any reputed organizations like Ministry/ RBI/ Planning Departments of State/ Banks /Rating Agencies etc. will be given preference] |
Manager Data Scientist | Mandatory: 1(a). Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. And 1(b). 6 months Certification (from any of the below mentioned list of Institutes) in Data Analytics/ Data Science/Artificial Intelligence & Machine Learning. Or Full time Post Graduation Degree in Statistics from University recognized/ approved by Govt. bodies/ UGC with minimum 60% marks or equivalent grade. Or Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Data Science/ Artificial Intelligence and Machine Learning from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. Desirable: Certified Analytics Professional (CAP) from INFORMS. | Mandatory: Minimum 3 years of experience in Data Science / Artificial Intelligence/ Machine Learning Model Development. Preference will be given to candidates having experience in Banking and Finance sector. |
Sr.Manager Data Scientist | Mandatory: 1(a). Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Computer Science from any Institute/ College/ University recognized/ approved by Govt. bodies/AICTE/ UGC with minimum 60% marks or equivalent grade. And 1(b). 6 months Certification (from any of the below mentioned list of Institutes) in Data Analytics/ Data Science/ Artificial Intelligence & Machine Learning. Or Full time Post Graduation Degree in Statistics from University recognized/ approved by Govt. bodies/ UGC with minimum 60% marks or equivalent grade. Or Full time degree in B.E./ B. Tech./ M.E./ M. Tech. in Data Science/ Artificial Intelligence and Machine Learning from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. Desirable: Certified Analytics Professional (CAP) from INFORMS. | Mandatory: Minimum 5 years of experience in Data Science / Artificial Intelligence/ Machine Learning Model Development.Preference will be given to candidates having experience in Banking and Finance sector |
Manager Cyber security | Mandatory: Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A. from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. And Any one of the following certifications: Cisco certified network associate (CCNA) Cisco Certified Network Associate (CCNA SECURITY) Checkpoint certified security expert (CCSC) Palo alto network certified network security engineer (PCNSE) expertDesirable: Full time degree in M. Tech in computer science/ Information Technology /Electronics and CommunicationsEngineering from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC, CISM or CISSP | Mandatory: Minimum 3 years work experience in IT of which at least 2- year experience in managing IT & Cyber Security in large datacentre/ soc/ c- soc handling following operations: Security Incidence Event Management (SIEM)/ Perimeter Security (including security devices such as Firewalls/ NIPS/ Anti DDoS/ WAF/ Application Delivery Controller (ADC)/ IS Audit experience especially on application testing/ penetration testing using automated tools. |
Senior Manager Cyber security | Mandatory: Full time degree in B.E./ B. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering or Full time degree in M.C.A. from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC with minimum 60% marks or equivalent grade. And At least one of the following certifications: Certified Information Systems Security Professional (CISSP) Cisco Certified Design Professional (CCDP) Cisco Certified DesignExpert (CCDE) Cisco Certified Internetwork Expert (CCIE) Data Center Cisco Certified Network Professional (CCNP) Routing and Switching or Security Cisco Certified Internetwork Expert (CCIE) Routing and Switching or Security GIAC Security Essentials (GSEC) Offensive security certified professional certification (OSCP) Desirable: Full time degree in M. Tech in Computer Science/ Information Technology/ Electronics and Communications Engineering from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC. | Mandatory: Minimum 5 years work experience in IT of which at least 3 years’ experience in managing IT & Cyber Security in large datacentre/ soc/ c- soc handling following operations: Security Incidence Event Management (SIEM)/ Perimeter Security (including security devices such as Firewalls/ NIPS/ Anti DDoS/ WAF/Application Delivery Controller (ADC)/ Network Detection andResponse/ Threat Hunting/ IS Audit experience especially on application testing/ penetration testing using automated tools. |
Manager Economics | Mandatory: Full time Graduation Degree with Economics as Main subject from University recognized/ approved by Govt. bodies/ UGC. And Full time Post Graduation Degree in Economics/ Econometrics/ Business Economics/ Applied Economics/ Financial Economics/ Industrial Economics/ Monetary Economics from any University recognized/ approved by Govt. bodies/ UGC with minimum 60% marks or equivalent grade. Desirable: Advanced Skills in MS Office Applications like Word, Excel, Powerpoint etc. Econometric Modelling and Forecasting. | Mandatory: Minimum 2 years of experience as an Officer in any Financial Institution/ Bank/ Central or State Govt. Department/ Financial Regulatory Body/ Public Sector Undertaking/ Rating Agency/ Analytics Firm/ listed Private Organization/ Brokerage Agency. Desirable: Exposure in Research Related Works in Economics/ Publication of Research Papers or Articles in reputed journals/ Knowledge in Data Science Tools like SAS, Python etc. |
Download officiai notification here
for daily updates 🤘🏻 Join our Telegram Group link here 👉🏼 https://t.me/justforstudy50
Our Facebook page link here 👉🏼 https://www.facebook.com/ThakurBunty007
Our Youtube Channel Link here 👉🏼 https://youtube.com/channel/UCSiXsFajkkoFoAYQ9fgy0tw