There are total 31 Wildlife Sancturaries in HP. हिमाचल प्रदेश में कुल 31 वन्यजीव अभयारण्य हैं।
S. No | Wildlife Santuary | DIstrict | Area (sq km) | Establishment Year |
1 | Bandli | Mandi | 41 sq km | 1962 |
2 | Nargu | Mandi | 278 sq km | 1962 |
3 | Shikari Devi | Mandi | 72 sq km | 1962 |
4 | Darlaghat | Solan | 6 sq km | 1962 |
5 | Majathal | Solan | 40 sq km | 1962 |
6 | Shilli (Smallest wildlife sanctuary of HP) | Solan | 2 sq km | 1963 |
7 | Chail | Solan | 109 sq km | 1976 |
8 | Churdhar | Sirmaur | 66 sq km | 1985 |
9 | Renuka | Sirmaur | 4 sq km | 1964 |
10 | Daranghati | Shimla | 167 sq km | 1962 |
11 | Shimla Water Catchment | Shimla | 10 sq km | 1958 |
12 | Talra | Shimla | 40 sq km | 1962 |
13 | Govind Sagar | Bilaspur | 100 sq km | 1962 |
14 | Naina Devi | Bilaspur | 123 sq km | 1962 |
15 | Gamgul | Chamba | 109 sq km | 1949 |
16 | Tundah | Chamba | 64 sq km | 1962 |
17 | Kugti | Chamba | 379 sq km | 1962 |
18 | Sechu-Tuan Nalla | Chamba | 103 sq km | 1962 |
19 | Kalatop-Khajjiar | Chamba | 69 sq km | 1949 |
20 | Kanwar | Kullu | 61 sq km | 1954 |
21 | Khokhan | Kullu | 14 sq km | 1954 |
22 | Manali | Kullu | 32 sq km | 1954 |
23 | Kais | Kullu | 14 sq km | 1954 |
24 | Sainj | Kullu | 90 sq km | 1994 |
25 | Tirthan | Kullu | 61 sq km | 1976 |
26 | Dhauladhar | Kangra | 944 sq km | 1994 |
27 | Pong Lake (Maharana Pratap Lake) | Kangra | 307 sq km | June 1, 1983 |
28 | Kibber (Largest wildlife sanctuary of HP) | Lahul-Spiti | 1400 sq km | 1992 |
29 | Rupi-Bhaba | Kinnaur | 503 sq km | 1982 |
30 | Rakchham-Chitkul | Kinnaur | 304 sq km | 1962 |
31 | Lippa Asrang | Kinnaur | 31 sq km | 1962 |
Total | 5543 sq km |
for daily updates Join our Telegram Group link here https://t.me/justforstudy50
Our Facebook page link here https://www.facebook.com/ThakurBunty007
Our Youtube Channel Link here https://youtube.com/channel/UCSiXsFajkkoFoAYQ9fgy0tw