National Parks राष्ट्रीय उद्यान: In India there are 106 national parks and in HP there are 5 national parks.
S. No | National Park | District | Area | Details |
1 | Great Himalayan National Park ग्रेट हिमालयन नेशनल पार्क | Kullu | 1171 sq km | Established in 1984 conferred the status of national park in 1999. It was included in the world Heritage List at Doha meeting in UNESCO on 23rd June 2014. |
2 | Pin Valley National Park पिन वैली नेशनल पार्क | Lahul-Spiti | 675 sq km | Established in Jan 9,1987 |
3 | Inderkilla National Park इंद्रकिला राष्ट्रीय उद्यान | Kullu | 104 sq km | Established in 2010 |
4 | Khirganga National Park खिरगंगा राष्ट्रीय उद्यान | Kullu | 710 sq km | Established in 2010 |
5 | Simbalbara National Park सिम्बल बारा राष्ट्रीय उद्यान | Sirmaur | 27.88 sq km | Established in 2010 Smallest national park in HP. It was named wildlife sanctuary in 1958. Also known as Colonel Sher Jung National Park. |
for daily updates 🤘🏻 Join our Telegram Group link here 👉🏼 https://t.me/justforstudy50
Our Facebook page link here 👉🏼 https://www.facebook.com/ThakurBunty007
Our Youtube Channel Link here 👉🏼 https://youtube.com/channel/UCSiXsFajkkoFoAYQ9fgy0tw